QUICK LINKS
INFORMATION FOR...
RESOURCES
The cost of attending AVÍ·µÈ²Õ varies depending on factors such as where a student chooses to live, food costs, enrollment in a specific program or college/school, etc. Below are estimated costs for the 2024-2025 academic year.
Semester | Year | |
---|---|---|
Tuition | $ 14,368.50 | $ 28,737.00 |
Comprehensive Fee | $ 1,104.50 | $ 2,209.00 |
Laundry Fee | $ 50.00 | $ 100.00 |
Traditional Room | $ 1,771.00 | $3,542.00 |
Traditional Meal Plan | $ 2,359.50 | $ 4,719.00 |
*Books/Supplies | $750 | $1,500 |
*Personal Expense | $1,500 | $3,000 |
*Transportation | $1,000 | $2,000 |
*Loan Fee | $51 | $102 |
Total | $19,603.50 | $39,307.00 |
The information indicated with an asterisk (*) are in-direct costs.
They are expenses associated with attending any college/university and do not appear on your bill.
Semester | Year | |
---|---|---|
Tuition | $ 14,368.50 | $ 28,737.00 |
Comprehensive Fee | $ 1,104.50 | $ 2,209.00 |
*Books/Supplies | $750 | $1,500 |
*Personal Expense | $1,500 | $3,000 |
*Transportation | $1,000 | $2,000 |
*Loan Fee | $51 | $102 |
Total | $15,473.00 | $30,946.00 |
The information indicated with an asterisk (*) are in-direct costs. They are expenses associated with attending any college/university and do not appear on your bill.
Plan Type | Semester | Year |
---|---|---|
19 Meal Plan | $ 2,359.50 | $ 4,719.00 |
15 Meal Plan | $ 2,178.50 | $ 4,356.00 |
Commuter 5 Meal Plan | $ 665.00 | $ 1,331.00 |
Semester | Year | |
---|---|---|
Traditional Housing | $ 1,771.00 | $ 3,542.00 |
Stewart Apartment | $2,403.50 | $ 4,807.00 |
College Courts | $ 2,403.50 | $ 4,807.00 |
AVÍ·µÈ²Õ Courts | $ 2,403.50 | $ 4,807.00 |
Manchester | $ 2,403.50 | $ 4,807.00 |
College Court Rental | -- | -- |
Per Credit Hour | Effective Date | |
---|---|---|
Tuition- Undergraduate | $345.00 | Fall 2024 |
Tuition- RN-BSN Program | $225.00 | Fall 2024 |
Athletic Insurance | $425.00 | Fall 2024 |
Tuition- Graduate | $370.00 | Fall 2024 |
Tuition-Graduate International | $550.00 | Fall 2024 |
Online Fee | $25.00 | Fall 2024 |
Winter Term- Undergraduate | $250.00 | Fall 2024 |
Summer Term-Undergraduate | $250.00 | Fall 2024 |
ROOM AND BOARD FIGURES ARE BASED ON A STANDARD DOUBLE ROOM AND THE 19-MEAL PLAN. TOTAL ACTUAL COSTS PER STUDENT MAY VARY DEPENDING UPON ROOM AND BOARD SELECTIONS.
THE CAN BE DOWNLOADED FOR CONVENIENCE.
The AVÍ·µÈ²Õ Interest-Free Monthly Payment Plan, as serviced by AVÍ·µÈ²Õ, helps students and parents make their education affordable.
Paying monthly through current income and savings helps you limit borrowing and reduces overall cost of education. The monthly payment plan is available to all families, regardless of financial need.
CURRENTLY, THERE ARE THREE (3) MONTHLY PAYMENT PLANS AVAILABLE:
APPLICATION AND RELATED FILES:
For more information, please contact the Office of Business Services at 606.546.1200.